
CityCenter · Las Vegas Strip
Know every unit. Know every sale.
CityCenter's only 100% private, all-residential address — twin 37-story leaning glass towers, 665 residences, lit gold against the Strip. No casino. No hotel. Just home.
Explore the towersThe Building
All 665 residences across the East and West towers, color-coded by layout. Live listings are badged. Tap any unit for its valuation and full sale history.
Residences
Floor-to-ceiling glass, designer kitchens, and Strip-facing terraces. Pricing reflects recent closed sales in the building — not list prices, not 2010 pre-construction numbers.
537–901 sq ft
$275K – $340K
Recent sales · 2024–26
196 in the building
672–901 sq ft
Pricing on request
Contact for comparables
663–1,123 sq ft
$478K – $780K
Recent sales · 2024–26
347 in the building
1,278–2,256 sq ft
$970K – $1.7M
Recent sales · 2024–26
167 in the building
1,745–2,093 sq ft
$1.1M – $2.2M
Recent sales · 2024–26
29 in the building
Amenities
Market Insights
Filter by type, size, or view — every stat, chart, and listing below recomputes from 665 residences and 16 years of closed sales.
670
Closed sales
$465K
Median sale
$225K–$3.1M
Price range
29
Active now
9
Pending
Median sale price by year
Average price per sq ft
Sales volume by year
Live listings
38 shown
| Unit | Tower | Type | Sq Ft | View | Status | List price |
|---|---|---|---|---|---|---|
| 3602 | East | 2BR | 3,328 | Mandarin Oriental | active | $5,595,000 |
| 3601 | East | 2BR | 2,511 | Mandarin Oriental | active | $5,500,000 |
| 3604 | East | 2BR | 2,177 | Strip & Fountains | active | $3,250,000 |
| 2402 | West | 2BR | 1,416 | South Strip | active | $1,750,000 |
| 907 | West | 2BR | 1,850 | Courtyard | active | $1,549,000 |
| 2212 | West | 2BR | 1,427 | Aria | active | $1,450,000 |
| 1002 | East | 2BR | 1,341 | Mandarin Oriental | active | $1,080,000 |
| 802 | West | 2BR | 1,402 | South Strip | active | $1,000,000 |
| 811 | West | 2BR | 1,475 | Aria | active | $950,000 |
| 1502 | West | 1BR | 984 | South Strip | active | $799,000 |
| 1702 | West | 1BR | 918 | South Strip | active | $740,000 |
| 3305 | East | 1BR | 1,089 | Strip & Fountains | active | $654,999 |
| 1205 | East | 1BR | 841 | Strip & Fountains | active | $650,000 |
| 2609 | West | 1BR | 891 | Bellagio | active | $649,000 |
| 1903 | West | 1BR | 780 | South Strip | active | $635,000 |
| 1204 | West | 1BR | 841 | Courtyard | active | $595,000 |
| 1503 | West | 1BR | 778 | South Strip | active | $590,000 |
| 706 | West | 1BR | 728 | Courtyard | active | $575,000 |
| 2608 | West | 1BR | 837 | Bellagio | active | $574,999 |
| 2101 | West | 1BR | 754 | South Strip | active | $528,888 |
| 501 | East | 1BR | 861 | Mandarin Oriental | active | $499,900 |
| 1903 | East | 1BR | 780 | Strip & Fountains | active | $495,000 |
| 2203 | East | 1BR | 835 | Strip & Fountains | active | $494,000 |
| 1411 | East | 1BR | 825 | Courtyard | active | $485,000 |
| 704 | East | 1BR | 841 | Strip & Fountains | active | $475,000 |
| 1101 | West | 1BR | 784 | South Strip | active | $465,000 |
| 809 | East | Studio | 558 | Bellagio | active | $399,000 |
| 1010 | West | Studio | 558 | Bellagio | active | $350,000 |
| 603 | East | Studio | 537 | Strip & Fountains | active | $290,000 |
| 2606 | West | 2BR | 1,651 | Courtyard | pending | $1,950,000 |
| 1107 | West | 2BR | 1,431 | Courtyard | pending | $1,125,000 |
| 2506 | West | 1BR | 1,028 | Courtyard | pending | $925,000 |
| 3105 | East | 1BR | 1,043 | Strip & Fountains | pending | $699,000 |
| 901 | East | 1BR | 834 | Mandarin Oriental | pending | $589,900 |
| 701 | East | 1BR | 851 | Mandarin Oriental | pending | $575,000 |
| 2702 | East | 1BR | 835 | Mandarin Oriental | pending | $525,000 |
| 1811 | East | 1BR | 825 | Courtyard | pending | $500,000 |
| 809 | West | Studio | 558 | Bellagio | pending | $329,900 |
Your Veer Towers Insider
The resident-expert who knows every line and every sale in the building. From the studio stacks to the top-floor three-bedrooms, Gene tracks Veer the way an owner does — because relationships, not listings, are the point.
LVSIR · License S.0037249
Get in touch